| NT | 1-1a | 3-2 | 3-3 | 3-4 |
---|
Leaf lengthb (cm) | 17.6 ± 3.2 | 5.3 ± 1.0** | 6.8 ± 0.5** | 5.8 ± 0.5** | 7.9 ± 0.3** |
Leaf widthc (cm) | 6.2 ± 0.9 | 6.0 ± 0.6 | 5.2 ± 0.5 | 5.5 ± 0.4 | 5.8 ± 0.3 |
Leaf L/W ratiod | 2.9 ± 0.9 | 0.9 ± 0.1** | 1.3 ± 0.2** | 1.1 ± 0.1** | 1.4 ± 0.1** |
Root lengthe (cm) | 54.9 ± 16.6 | 14.3 ± 4.3** | 13.3 ± 8.8** | 19.3 ± 11.6** | 21.8 ± 1.6** |
Root widthf (cm) | 1.8 ± 0.1 | 2.1 ± 0.2** | 2.8 ± 0.4** | 3.1 ± 0.4** | 2.4 ± 0.3** |
- Three plants each from the NT line and four GA2ox6-OX transgenic lines (#1-1, #3-2, #3-3 and #3-4) were measured and compared
- a Plants of line #1-1 were grown in 9 cm pots at a relative early stage (Additional file 1: Fig S5). Others were grown in 10.5 cm pots
- b Leaf length average ± SE of the longest leaf from 3 individual plants
- c Leaf width average ± SE of the same longest leaf from the above 3 individual plants
- d Ratio of leaf length to leaf width
- e Root length average ± SE of the longest root from 3 individual plants
- f Root width average ± SE of the thickest root from 3 individual plants
- ** Average ± SE (n = 3) showed a significant difference from the NT control with a p-value < 0.01